Skip to main content

Adult Sport Standings

Please see the league standings for our Fall 2026 Adult Sport League below. To see the specific standings and game results of a particular week, please send a request via email to cwiggins@carmichaelpark.com and tlewis@carmichaelpark.com.

Page Last Updated: 10/23/26

Standings for games played 10/19 - 10/23

5v5 Basketball

 Monday League

Team Name W L PCT
The Good Guys 7 0 1.000
Sac Snipers 7 0 1.000
Slack State 6 2 0.750
The Benchwarmers 5 3 0.625
Project Playaz 4 4 0.500
Kyle's Kings 3 5 0.375
City 2 6 0.250
STF 1 7 0.125
Icy Hot 0 8 0.000

Thursday League

Team Name W L PCT
916ers 8 0 1.000
Black Bulls 6 1 0.857
Bucket Mafia 5 3 0.625
Wild Peacocks 3 4 0.429
Raw Dawgs 2 5 0.286
Team Turbo 2 6 0.250
Carmichael Cones 0 7 0.000

Adult Volleyball

Tuesday Women's 6s BB

Team Name W L PCT
We Showed Up 16 5 0.762
Ace Ace Baby 15 6 0.714
Hits 12 6 0.667
Sets on Fire 3 15 0.167
We Earned Our Points 2 16 0.111

Tuesday Women's 6s B

Team Name W L PCT
Smack That 20 1 0.952
Dig This 12 9 0.571
That's What She Set 12 9 0.571
Yeah That's Right 11 10 0.524
Set For Life 10 11 0.476
Psychopass 10 11 0.476
Faith Over Fear 5 16 0.238
Chaos 4 17 0.190

Wednesday Reverse Co-Ed Quads B

Team Name W L PCT
Popcorn 14 7 0.667
Sticky Tips 13 8 0.619
That's a Double 12 9 0.571
Lil' Cuties 11 10 0.524
I'd Hit That 7 14 0.333
Touch Grass 6 15 0.286

Thursday Women's Quads B

Team Name W L PCT
Bench Warmers 17 1 0.944
Four Pack 13 5 0.722
Side Out 6 12 0.333
Sets on Fire 0 18 0.000
Join our mailing list