Adult Sport Standings
Please see the league standings for our Fall 2026 Adult Sport League below. To see the specific standings and game results of a particular week, please send a request via email to cwiggins@carmichaelpark.com and tlewis@carmichaelpark.com.
Page Last Updated: 10/16/26
Standings for games played 10/12 - 10/16
5v5 Basketball
Monday League
| Team Name | W | L | PCT |
|---|---|---|---|
| The Good Guys | 7 | 0 | 1.000 |
| Sac Snipers | 6 | 0 | 1.000 |
| Slack State | 6 | 1 | 0.857 |
| The Benchwarmers | 3 | 3 | 0.500 |
| Project Playaz | 3 | 3 | 0.500 |
| Kyle's Kings | 2 | 4 | 0.333 |
| City | 1 | 5 | 0.167 |
| Icy Hot | 0 | 6 | 0.000 |
| STF | 0 | 6 | 0.000 |
Thursday League
| Team Name | W | L | PCT |
|---|---|---|---|
| 916ers | 7 | 0 | 1.000 |
| Black Bulls | 6 | 1 | 0.857 |
| Bucket Mafia | 5 | 2 | 0.714 |
| Wild Peacocks | 3 | 4 | 0.429 |
| Raw Dawgs | 2 | 5 | 0.286 |
| Team Turbo | 1 | 6 | 0.143 |
| Carmichael Cones | 0 | 6 | 0.000 |
Adult Volleyball
Tuesday Women's 6s BB
| Team Name | W | L | PCT |
|---|---|---|---|
| Ace Ace baby | 9 | 3 | 0.750 |
| We Showed Up | 8 | 4 | 0.667 |
| Hits | 8 | 4 | 0.667 |
| Sets on Fire | 3 | 9 | 0.250 |
| We Earned Our Points | 2 | 10 | 0.167 |
Tuesday Women's 6s B
| Team Name | W | L | PCT |
|---|---|---|---|
| Smack That | 14 | 1 | 0.933 |
| Set for Life | 9 | 6 | 0.600 |
| That's What She Set | 8 | 7 | 0.533 |
| Psychopass | 7 | 8 | 0.467 |
| Dig This | 7 | 8 | 0.467 |
| Yeah That's Right | 6 | 9 | 0.400 |
| Faith Over Fear | 5 | 10 | 0.333 |
| Chaos | 4 | 11 | 0.267 |
Wednesday Reverse Co-Ed Quads B
| Team Name | W | L | PCT |
|---|---|---|---|
| Popcorn | 10 | 5 | 0.667 |
| Sticky Tips | 10 | 5 | 0.667 |
| That's a Double | 9 | 6 | 0.600 |
| Lil' Cuties | 8 | 7 | 0.533 |
| I'd Hit That | 4 | 11 | 0.267 |
| Touch Grass | 4 | 11 | 0.267 |
Thursday Women's Quads B
| Team Name | W | L | PCT |
|---|---|---|---|
| Bench Warmers | 14 | 1 | 0.933 |
| Four Pack | 10 | 5 | 0.667 |
| Side Out | 6 | 9 | 0.400 |
| Sets on Fire | 0 | 15 | 0.000 |

